Product Catalogue
| MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured Power Cables |
694nXL
![]() |
![]() |
|||
| CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
| Product Ref | 694nXL |
|---|---|
| Product Description | XLPE insulated , PVC inner sheathed, galvanzed steel wire armoured (SWA) and PVC outersheathed n-core power cables |
| Standards | Construction: IEC60502-1 |
| Construction | Stranded plain annealed copper conductors, XLPE insulated, n cores laid up, extruded PVC bedding, galvanized steel wire armoured and PVC outer sheathed (In short form : n/C Cu/XLPE/PVC/SWA/PVC) |
| Voltage Rating | 600/1000 Volts |
| Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
| Core Colour | White with black numerals |
| Sheath Colour | Black |
| Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
| No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | SWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 5 x 1.5 | 2 | 0.7 | 9.6 | 0.9 | 14.8 | 12.1 | 481 |
| 5 x 2.5 | 2 | 0.7 | 10.6 | 1.25 | 16.7 | 7.41 | 734 |
| 5 x 4 | 2 | 0.7 | 12 | 1.25 | 18.1 | 4.61 | 812 |
| 7 x 1.5 | 2 | 0.7 | 10.4 | 0.9 | 15.6 | 12.1 | 508 |
| 7 x 2.5 | 2 | 0.7 | 11.6 | 1.25 | 17.7 | 7.41 | 776 |
| 10 x 1.5 | 2 | 0.7 | 13.2 | 1.25 | 19.3 | 12.1 | 778 |
| 10 x 2.5 | 2 | 0.7 | 14.8 | 1.25 | 20.9 | 7.41 | 917 |
| 12 x 1.5 | 2 | 0.7 | 13.6 | 1.25 | 19.7 | 12.1 | 798 |
| 12 x 2.5 | 2 | 0.7 | 15.3 | 1.25 | 21.4 | 7.41 | 940 |
| 19 x 1.5 | 2 | 0.7 | 16 | 1.6 | 22.8 | 12.1 | 1070 |
| 19 x 2.5 | 2 | 0.7 | 18 | 1.6 | 24.8 | 7.41 | 1244 |
| 27 x 1.5 | 2 | 0.7 | 19.2 | 1.6 | 26 | 12.1 | 1238 |
| 27 x 2.5 | 2 | 0.7 | 21.7 | 1.6 | 28.6 | 7.41 | 1448 |
| 37 x 1.5 | 2 | 0.7 | 21.6 | 1.6 | 28.5 | 12.1 | 1375 |
| 37 x 2.5 | 2 | 0.7 | 24.4 | 1.6 | 31.5 | 7.41 | 1606 |
| 48 x 1.5 | 2 | 0.7 | 24.8 | 1.6 | 32 | 12.1 | 1562 |
| 48 x 2.5 | 2 | 0.7 | 28.5 | 2 | 36.8 | 7.41 | 2203 |

What's New.



Text Size: 

















