Product Catalogue
| MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured Power Cables |
6941XL
![]() |
![]() |
|||
| CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
| Product Ref | 6941XL |
|---|---|
| Product Description | XLPE insulated , PVC inner sheathed, aluminium wire armoured (AWA) and PVC outersheathed single-core power cables |
| Standards | Construction : IEC60502-1 |
| Construction | Single core, stranded plain annealed copper conductor, XLPE insulated, PVC inner sheathed, AWA and PVC outer sheathed.( In short form : 1/C Cu/XLPE/PVC/AWA/PVC) |
| Voltage Rating | 600/1000 Volts |
| Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
| Core Colour | Brown, Black, Blue or Grey |
| Sheath Colour | Black |
| Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
| Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | AWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 50 | 2 | 1 | 13 | 0.9 | 19.5 | 0.387 | 806 |
| 70 | 2 | 1.1 | 14.5 | 1.25 | 21.5 | 0.268 | 1030 |
| 95 | 2 | 1.1 | 16.5 | 1.25 | 24.5 | 0.193 | 1298 |
| 120 | 2 | 1.2 | 18 | 1.25 | 25.5 | 0.153 | 1570 |
| 150 | 2 | 1.4 | 20 | 1.6 | 27.5 | 0.124 | 1965 |
| 185 | 2 | 1.6 | 22 | 1.6 | 29.5 | 0.0991 | 2372 |
| 240 | 2 | 1.7 | 24.5 | 1.6 | 33 | 0.0754 | 2950 |
| 300 | 2 | 1.8 | 27 | 1.6 | 36.5 | 0.0601 | 3580 |
| 400 | 2 | 2 | 30.5 | 2 | 40.5 | 0.047 | 4782 |
| 500 | 2 | 2.2 | 34.5 | 2 | 44 | 0.0366 | 5828 |
| 630 | 2 | 2.4 | 38 | 2 | 49.5 | 0.0283 | 7192 |
| 800 | 2 | 2.6 | 46 | 2.5 | 54 | 0.0221 | 9174 |
| 1000 | 2 | 2.8 | 51 | 2.5 | 59 | 0.0176 | 11217 |

What's New.



Text Size: 

















